| Day | Date | Site | Opponent | Results |
| Tuesday | Nov. 25, 2003 | Home | Thunderbird | L 41-51 |
| Wednesday | Nov. 26, 2003 | Away | Dysart | W 110-50 |
| Tuesday | Dec. 2, 2003 | Away | Moon Valley | W 73-66 |
| Wednesday | Dec. 3, 2003 | Home | Saguaro | L 75-83 |
| Friday | Dec. 5, 2003 | Away | Chaparral | W 77-53 |
| Tuesday | Dec. 9, 2003 | Away | Flagstaff | W 65-47 |
| Friday | Dec. 12, 2003 | Home | Buckeye | W 92-68 |
| Monday | Dec. 15, 2003 | Away | Millennium | W 76-58 |
| Thu.- Sat. | Dec. 18-20, 2003 | Away | NGS Classic Tournament |
3rd Place |
|
Greyhills Page Dixie |
W 96-33 L 41-49 W 71-51 |
|||
| Mon.- Wed. | Dec. 29-31, 2003 | Away | Gilbert Holiday Tournament |
2nd Place |
|
Mesquite Mtn Pointe Gilbert |
W 70-44 W 66-42 L 45-47 |
|||
| Tuesday | Jan. 6, 2004 | Away | Prescott | W 73-72 |
| Friday | Jan. 9, 2004 | Home | Cactus | W 88-62 |
| Tuesday | Jan. 13, 2004 | Away | Centennial | W 96-66 |
| Friday | Jan. 16, 2004 | Away | Bradshaw Mountain | W 83-74 |
| Tuesday | Jan. 20, 2004 | Home | Prescott | W 73-62 |
| Friday | Jan. 23, 2004 | Away | Pinnacle | L 77-80 |
| Tuesday | Jan. 27, 2004 | Away | Cactus | W 90-76 |
| Friday | Jan. 30, 2004 | Home | Centennial | W 100-55 |
| Tuesday | Feb. 3, 2004 | Home | Bradshaw Mountain | W 68-64 |
| Friday | Feb. 6, 2004 | Home | Pinnacle | W 74-62 |
Wells Fargo Region Title |
1st Place | |||
| Monday | Feb. 9, 2004 | Home | Pinnacle | W 60-52 |
Wells Fargo Tournament |
2nd Seed | |||
| Friday | Feb. 13, 2004 | Home | Pinnacle | L 58-60 |
4A State Tournament |
||||
| Tuesday Wednesday Friday Friday |
Feb. 17, 2004 Feb. 18, 2004 Feb. 20, 2004 Feb. 27, 2004 |
Home Away Away AWA |
Coronado Ironwood Ridge Page McClintock |
W 63-58 W 59-54 W 53-51 L 66-58 |